Cairns Beach Australia » Cairns Beach Accommodation » Cairns Beach Holloways Beach » 67 Casuarina
Cairns Beach Holloways Beach
67 Casuarina
67 Casuarina Street , Holloways Beach , QLD
Beautiful ocean front mansion, just meters to the cool waters of the Coral Sea. Spoil yourself in the luxurious décor of this well established holiday home where the owners have spared no expense with the latest designs and fashion. 67 Casuarina can accommodate up to 10 guests or be holiday let separately as 2 apartments. The swimming pool is located at the front of the premises and is shared by all guests.
Accommodation Facilities
- Ocean Front Mansion
- Quality Furnishing and Fittings
Check In Time: 2:00pm
Check Out Time: 10:00am
Reception Hours: Property Managed Offsite
House Features:
Upstairs
- 3 bedrooms, 1 en-suite, 1 bathroom
- Large balcony area with barbecue
- Kitchen fully equipped with the latest European Bosche appliances, utensils and cooking equipment
- Air-conditioning
- Full laundry facilities TV / DVD / VCR
- Local Calls included
- All linen supplied
Downstairs
- 2 bedrooms, 1 en-suite, 1 bathroom
- Large Patio Area
- Kitchen fully equipped with the latest European Bosche appliances, utensils and cooking equipment
- Air-conditioning
- Full laundry facilities
- TV / DVD / VCR
- Local Calls included
- All linen supplied
More Information Coming Soon
No specials available at present for this property. Please view Room Rates Tab, or click here to view all available specials
|
5 Mar 10 to 26 Mar 10
Season 1 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Downstairs 3+ nights | 3 nights | Room Details | 4 | $210 | Calculate Rate |
| Upstairs 3+ nights | 3 nights | Room Details | 6 | $250 | Calculate Rate |
| Entire House 3+ nights | 3 nights | Room Details | 10 | $375 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
27 Mar 10 to 26 Apr 10
Season 2 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Downstairs 3+ nights | 3 nights | Room Details | 4 | $250 | Calculate Rate |
| Upstairs 3+ nights | 3 nights | Room Details | 6 | $300 | Calculate Rate |
| Entire House 3+ nights | 3 nights | Room Details | 10 | $460 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
27 Apr 10 to 31 May 10
Season 1 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Downstairs 3+ nights | 3 nights | Room Details | 4 | $210 | Calculate Rate |
| Upstairs 3+ nights | 3 nights | Room Details | 6 | $250 | Calculate Rate |
| Entire House 3+ nights | 3 nights | Room Details | 10 | $375 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Jun 10 to 31 Oct 10
Season 2 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Downstairs 3+ nights | 3 nights | Room Details | 4 | $250 | Calculate Rate |
| Upstairs 3+ nights | 3 nights | Room Details | 6 | $300 | Calculate Rate |
| Entire House 3+ nights | 3 nights | Room Details | 10 | $460 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Nov 10 to 10 Dec 10
Season 1 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Downstairs 3+ nights | 3 nights | Room Details | 4 | $210 | Calculate Rate |
| Upstairs 3+ nights | 3 nights | Room Details | 6 | $250 | Calculate Rate |
| Entire House 3+ nights | 3 nights | Room Details | 10 | $375 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
11 Dec 10 to 31 Jan 11
Season 2 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Downstairs 3+ nights | 3 nights | Room Details | 4 | $250 | Calculate Rate |
| Upstairs 3+ nights | 3 nights | Room Details | 6 | $300 | Calculate Rate |
| Entire House 3+ nights | 3 nights | Room Details | 10 | $460 | Calculate Rate |
| Conditions: | |||||
|
|||||
|
1 Feb 11 to 31 Mar 11
Season 1 |
|||||
| ROOM TYPE | MIN STAY | PERSONS | RATE | ||
|---|---|---|---|---|---|
| Downstairs 3+ nights | 3 nights | Room Details | 4 | $210 | Calculate Rate |
| Upstairs 3+ nights | 3 nights | Room Details | 6 | $250 | Calculate Rate |
| Entire House 3+ nights | 3 nights | Room Details | 10 | $375 | Calculate Rate |
| Conditions: | |||||
|
|||||
No packages available at present for this property. Please view Room Rates Tab
No reviews have been submitted yet.
| Point of Interest | Distance |
|---|

Cairns Holiday Specialists
contact: office hours are between 8:30am - 5:30pm AEST. All enquires outside these times should be directed to email only.
email: info@cairnsholidayspecialists.com.au
phone: 1300 662 298 (International: +61 7 4059 5959)
fax: (07) 4059 1103 (International: +61 7 4059 1103)
Websites Trading as Cairns Holiday Specialists PTY LTD ABN: 52 135 883 180
© 2010 Cairns Holiday Specialists PTY LTD. All Rights Reserved










